1988
Donruss
Available List

1985 1988 1989 1991 1992 1993

1994 1995 1997 1998

****Red rows denote Trade or Sale Pending.****

Updated: Sunday, January 31, 1999

Click on group you wish to view.

Bonus Cards Regular

100-198 200-288 303-399 401-499 506-565 618-660

Puzzle

Bonus Cards
Players Name Card Numbers Price Quantity
Wallace Joyner BC 13 .05 2
Alvin Davis BC 25 .05 1
Back To Top
Regular
Players Names Card Numbers Price Quantity
Tim Raines DK 2 .05 1
Benito Santiago DK 3 .05 3
Alan Trammell DK 4 .05 1
Ron Darling DK 6 .05 1
Devon White DK 8 .05 1
Andre Dawson DK 9 .10 2
Glenn Hubbard DK 22 .05 1
Billy Hatcher DK 23 .05 1
Bob Welch DK 24 .05 1
Ivan Calderon DK 25 .05 2
Nelson Liriano 32 .05 1
Kenneth Dixon 48 .05 1
Edwin Correa 57 .05 2
Dewayne Buice 58 .05 1
Jose DeLeon 59 .05 1
Danny Cox 60 .05 1
Mark Davis 64 .05 1
Back To Top
Players Names Card Numbers Price Quantity
Checklist 100 .05 1
Mickey Tettleton 103 .05 2
James Jones 141 .05 2
Shawon Dunston 146 .05 1
Scott Bradley 147 .05 3
David Stieb 148 .05 2
Frank Viola Jr 149 .05 2
Terrence Kennedy 150 .05 2
William Wegman 151 .05 5
Mathew Nokes 152 .05 4
Wade Boggs 153 .25 2
Jimmy Tolleson 154 .05 4
Bariano Duncan 155 .05 6
Julio Franco 156 .05 4
Charles Leibrandt 157 .05 4
Terry Steinbach 158 .05 5
Michael Fitzgerald 159 .05 6
Jack Lazorko 160 .05 6
Mitchell Williams 161 .05 5
Calvin Ripken Jr 171 .75 2
William Surhoff 172 .05 4
Louis Whitaker 173 .05 3
Ellis Burks 174 .30 2
Ronald Guidry 175 .05 1
Stephen Sax 176 .05 2
Danilo Tartabull 177 .05 2
Carney Lansford 178 .05 2
Casey Candele 179 .05 2
Scott Fletcher 180 .05 1
Stanley Jefferson 187 .05 1
Rey Quinones 198 .05 1
Back To Top
Players Names Card Numbers Price Quantity
Checklist 200 .05 1
Bobby Moreland 201 .05 1
Robert Thompson 268 .05 1
Kirk Gibson 275 .05 1
Martin Barrett 276 .05 3
Rickey Henderson 277 .20 2
Pedro Guerrero 278 .05 4
Brett Butler 279 .05 4
Kevin Seitzer 280 .05 3
Michael Davis 281 .05 4
Andres Galarraga 282 .20 4
Devon White 283 .05 4
Peter O'Brien 284 .05 3
Kevin Bass 286 .05 1
Juan Samuel 288 .05 1
Back To Top
Players Names Card Numbers Price Quantity
Thomas Foley 303 .05 1
William Long 306 .05 1
Darren Daulton 309 .10 1
Tracy Jones 310 .05 2
Jeffrey Dedmon 325 .05 1
Bryn Smith 335 .05 1
James Presley 366 .05 1
Todd Worrell 386 .05 1
Richard Mahler 389 .05 1
Michael Felder 397 .05 1
Guillermo Hernandez 398 .05 3
James Rice 399 .05 3
Back To Top
Players Names Card Numbers Price Quantity
Thomas John 401 .05 3
Brian Holton 402 .05 2
Monte Castillo 403 .05 1
James Quirk 404 .05 3
Dwayne Murphy 405 .05 3
Jeffrey Parrett 406 .05 3
Donald Sutton 407 .10 1
Jerome Browne 408 .05 2
Brian Dayett 416 .05 1
Ronald Kittle 422 .05 1
Mattew Young 423 .05 1
John Cangelosi 435 .05 1
George Frazier 443 .05 1
Garth Iorg 444 .05 1
Edwin Nunez 445 .05 1
Richard Aguilera 446 .05 1
Jerry Mumphrey 447 .05 1
Robert Sebra 458 .05 1
Steven Ontiveros 467 .05 1
Hubert Brooks 468 .05 2
Paul Kilgus 469 .05 1
Dale Mohorcic 470 .05 1
David Anderson 475 .05 1
Carl Nichols 477 .05 2
Ernest Riles 478 .05 1
Tracy Woodson 499 .05 1
Back To Top
Players Names Card Numbers Price Quantity
Eugene Petralli 506 .05 1
Jeffrey Ballard 509 .05 1
Mark Grant 511 .05 1
Frank Williams 512 .05 1
Jerry Reed 517 .05 1
David Stapleton 521 .05 5
Patrick Sheridan 522 .05 4
Albert Nipper 523 .05 3
Steven Trout 524 .05 4
Jeffrey Hamilton 525 .05 4
Thomas Hinzo 526 .05 6
Lonnie Smith 527 .05 4
Gregory Cadaret 528 .05 4
Robert McClure 529 .05 5
Charles Finley 530 .05 5
Jeffrey Russell 531 .05 5
Peter Stanicek 541 .05 1
James Morrison 543 .05 1
Spike Owen 544 .05 2
Michael Devereaux 546 .40 1
Michael Loynd 550 .05 2
Darrell Miller 551 .05 1
Rodney Childress 554 .05 1
Eugene Larkin 564 .05 1
Cecil Fielder 565 .30 1
Carl Wilkinson 568 .5 1
Back To Top
Players Names Card Numbers Price Quantity
Henry Garber 618 .05 1
Domingo Ramos 622 .05 1
Edgardo Romero 623 .05 1
Gregory Myers 624 .05 2
Rafael Santana 633 .05 4
Wesley Gardner 634 .05 2
Michael Flanagan 636 .05 2
Jay Bell 637 .50 4
Robert Melvin 638 .05 5
Damon Berryhill 639 .10 4
Stan Musial 641 .05 6
Douglas Sisk 642 .05 2
Keith Hughes 643 .05 1
Albert Newman 645 .05 1
Scott Sanderson 646 .05 1
Todd Stottlemyre 658 .30 2
Jeron Royster 660 .05 1
Back To Top
Players Names Card Numbers Price Quantity
Stan Musial DK Puzzle 1-3 .05 1
Stan Musial DK Puzzle 4-6 .05 1
Stan Musial DK Puzzle 10-12 .05 1
Stan Musial DK Puzzle 13-15 .05 1
Stan Musial DK Puzzle 19-21 .05 2
Stan Musial DK Puzzle 22-24 .05 2
Stan Musial DK Puzzle 28-30 .05 2
Stan Musial DK Puzzle 31-33 .05 1
Stan Musial DK Puzzle 34-36 .05 1
Stan Musial DK Puzzle 37-39 .05 1
Stan Musial DK Puzzle 40-42 .05 3
Stan Musial DK Puzzle 43-45 .05 2
Stan Musial DK Puzzle 46-48 .05 1
Stan Musial DK Puzzle 52-54 .05 1
Stan Musial DK Puzzle 55-57 .05 1
Stan Musial DK Puzzle 61-93 .05 1
Back To Top

{Available List} {Want List} {Others Want List}

...Runs, hits or errors , E-Mail me... ...Click on pic to go home ...